| 12345678910111213141516171819202122232425262728293031323334353637 |
- The RGraph license
- ==================
- RGraph is free to use under the MIT license.
- Support
- =======
- Support is available via the forum on the RGraph website: http://www.rgraph.net/forum
- High Priority support
- =====================
- High Priority support is available to purchase. You can read about its benefits
- here:
- http://www.rgraph.net/support#priority
- o-----------------------------------------------------------------------------------------o
- | Copyright (c) 2014 Richard Heyes http://www.rgraph.net |
- | |
- | Permission is hereby granted, free of charge, to any person obtaining a copy |
- | of this software and associated documentation files (the "Software"), to deal |
- | in the Software without restriction, including without limitation the rights |
- | to use, copy, modify, merge, publish, distribute, sublicense, and/or sell |
- | copies of the Software, and to permit persons to whom the Software is |
- | furnished to do so, subject to the following conditions: |
- | |
- | The above copyright notice and this permission notice shall be included in |
- | all copies or substantial portions of the Software. |
- | |
- | THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR |
- | IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, |
- | FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE |
- | AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER |
- | LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, |
- | OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN |
- | THE SOFTWARE. |
- o-----------------------------------------------------------------------------------------o
|