|
|
%!s(int64=6) %!d(string=hai) anos | |
|---|---|---|
| .. | ||
| xsl | %!s(int64=6) %!d(string=hai) anos | |
| LICENSE | %!s(int64=6) %!d(string=hai) anos | |
| README.md | %!s(int64=6) %!d(string=hai) anos | |
| build_dita2troff.xml | %!s(int64=6) %!d(string=hai) anos | |
| conductor.xml | %!s(int64=6) %!d(string=hai) anos | |
| plugin.xml | %!s(int64=6) %!d(string=hai) anos | |
| step2.rnc | %!s(int64=6) %!d(string=hai) anos | |
The troff transformation produces output for use with the troff viewer on Unix-style platforms, particularly for programs such as the man page viewer.
The DITA Open Toolkit is licensed for use under the Apache License 2.0.