Explorar o código

uprawnienia grup porzadki

a.binder %!s(int64=9) %!d(string=hai) anos
pai
achega
fa068732e4
Modificáronse 1 ficheiros con 7 adicións e 0 borrados
  1. 7 0
      SE/superedit-STATYSTYKA_TABELE.php

+ 7 - 0
SE/superedit-STATYSTYKA_TABELE.php

@@ -572,8 +572,15 @@ function STATYSTYKA_TABELE() {
 			$sqlList[]="UPDATE  `USERS2_MARKETING_OVERWIEV_REWIR` AS t1 SET t1.BUDYNKOW_WAITING = ( SELECT COUNT( t2.ID )  FROM BUILDINGS AS t2 WHERE t1.M_REWIR = t2.M_REWIR and t2.A_STATUS='WAITING') ";
 			$sqlList[]="UPDATE  `USERS2_MARKETING_OVERWIEV_REWIR` AS t1 SET t1.REWIR_BUILDINGS_DENSITY = t1.BUDYNKOW/t1.gis_square_ha_area  ";
 
+
+			//22913_PODMIOT_NETDAY_zoo_podmiot
+
 			$sqlList[]="UPDATE BUILDINGS t1, MK_Rewiry t2 set t1.A_ADM_COMPANY=t2.A_ADM_COMPANY, t1.A_CLASSIFIED=t2.A_CLASSIFIED where t2.NAZWA_REWI=t1.M_REWIR";
 			$sqlList[]="UPDATE USERS2_MARKETING t1, MK_Rewiry t2 set t1.A_ADM_COMPANY=t2.A_ADM_COMPANY, t1.A_CLASSIFIED=t2.A_CLASSIFIED where t2.NAZWA_REWI=t1.M_REWIR";
+			
+			$sqlList[]="UPDATE USERS2_OFFERS_GROUPS set A_CLASSIFIED='22913_PODMIOT_NETDAY_zoo_podmiot' , A_ADM_COMPANY='22913_PODMIOT_NETDAY_zoo_podmiot' where P_SERVICE_COMPANY='NETDAY' ";
+			$sqlList[]="UPDATE USERS2_OFFERS t1, USERS2_OFFERS_GROUPS t2 set t1.A_ADM_COMPANY=t2.A_ADM_COMPANY, t1.A_CLASSIFIED=t2.A_CLASSIFIED , t1.P_SERVICE_COMPANY=t2.P_SERVICE_COMPANY where t2.ID_NET=t1.ID or t2.ID_TEL=t1.ID or t2.ID_TV=t1.ID";
+			$sqlList[]="UPDATE USERS2_OFFERS_COSTS_GROUPS t1, USERS2_OFFERS t2 set t1.A_ADM_COMPANY=t2.A_ADM_COMPANY, t1.A_CLASSIFIED=t2.A_CLASSIFIED  where t2.ID_COSTS_GROUPS=t1.ID";
 
 			
 		}